Promote Coin List
Coin | Symbol | Chain | Market Cap | Price | 1H | Launch | Upvotes |
---|
Coin Ranking
Coin | Symbol | Chain | Market Cap | Price | 1H | Launch | Upvotes |
---|---|---|---|---|---|---|---|
CEVO | Binance | 163385 $ | 0.0000036300 $ | - | Jul 30,2021 | π 417633 | |
TAC | Binance | 11236221 $ | 0.0000112360 $ | - | Nov 11,2021 | π 412683 | |
SYNC | Binance | 1076966 $ | 0.0000000010 $ | - | Oct 20,2021 | π 411611 | |
NINSHIBA | Binance | - | - | - | Dec 01,2021 | π 410750 | |
EVO | Binance | 308078 $ | 0.0003080780 $ | - | Nov 30,2021 | π 410499 | |
LHC | Binance | - | - | - | May 30,2021 | π 409467 | |
PKA | Binance | - | - | - | Dec 19,2021 | π 409384 | |
INX | Binance | - | - | - | Oct 18,2021 | π 409043 | |
ALTR | Binance | - | - | - | Dec 15,2021 | π 408963 | |
CCG | Binance | - | - | - | Dec 29,2021 | π 408185 |
Popular Airdrop
Airdrop | Status | End Date | Distribution date | Reward | Upvotes |
---|---|---|---|---|---|
Active | Jan 22,2022 | Feb 27,2022 | 100,000,000,000 shibainuugold | π 9844 | |
Active | Apr 15,2022 | May 01,2022 | 1,000 Mebox | π 7951 | |
Active | Feb 14,2022 | Feb 18,2022 | 5000000000 | π 7229 | |
Active | Feb 20,2022 | Mar 15,2022 | 200 | π 7020 | |
Active | Jan 15,2022 | Jan 16,2022 | 500 | π 6812 | |
Active | Jan 30,2022 | Feb 05,2022 | 200000 | π 6699 | |
Active | Jan 23,2022 | Feb 27,2022 | 100,000,000 | π 6561 | |
Active | Jan 23,2022 | Jan 24,2022 | Value: 2500 $LFC | π 4483 |