Promote Coin List
Coin | Symbol | Chain | Market Cap | Price | 1H | Launch | Upvotes |
---|
Coin Ranking
Coin | Symbol | Chain | Market Cap | Price | 1H | Launch | Upvotes |
---|---|---|---|---|---|---|---|
CEVO | Binance | 163385 $ | 0.0000036300 $ | - | Jul 30,2021 | π 391308 | |
TAC | Binance | 11236221 $ | 0.0000112360 $ | - | Nov 11,2021 | π 386342 | |
SYNC | Binance | 1076966 $ | 0.0000000010 $ | - | Oct 20,2021 | π 385406 | |
NINSHIBA | Binance | - | - | - | Dec 01,2021 | π 384480 | |
EVO | Binance | 308078 $ | 0.0003080780 $ | - | Nov 30,2021 | π 383920 | |
LHC | Binance | - | - | - | May 30,2021 | π 383011 | |
INX | Binance | - | - | - | Oct 18,2021 | π 382709 | |
ALTR | Binance | - | - | - | Dec 15,2021 | π 382504 | |
PKA | Binance | - | - | - | Dec 19,2021 | π 382452 | |
CCG | Binance | - | - | - | Dec 29,2021 | π 381903 |
Popular Airdrop
Airdrop | Status | End Date | Distribution date | Reward | Upvotes |
---|---|---|---|---|---|
Active | Jan 22,2022 | Feb 27,2022 | 100,000,000,000 shibainuugold | π 9833 | |
Active | Apr 15,2022 | May 01,2022 | 1,000 Mebox | π 7944 | |
Active | Feb 14,2022 | Feb 18,2022 | 5000000000 | π 7221 | |
Active | Feb 20,2022 | Mar 15,2022 | 200 | π 7014 | |
Active | Jan 15,2022 | Jan 16,2022 | 500 | π 6805 | |
Active | Jan 30,2022 | Feb 05,2022 | 200000 | π 6693 | |
Active | Jan 23,2022 | Feb 27,2022 | 100,000,000 | π 6555 | |
Active | Jan 23,2022 | Jan 24,2022 | Value: 2500 $LFC | π 4477 |